COOL CALENDAR
Calendar |
2004
LISTEN! sing along to the days of the week!
| January |
February |
| sunday | monday | tuesday | wednesday | thursday | friday | saturday | sunday | monday | tuesday | wednesday | thursday | friday | saturday | |
| 1 | 2 | 3 | gfhffhfghfhgfhfgh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 |
March |
April |
| sunday | monday | tuesday | wednesday | thrusday | friday | saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | fdgssgdfgsgsgsd | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 |
May |
June |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 1 | 2 | 3 | 4 | 5 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | fdgfhdfgh | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||
| 30 | 31 |
July |
August |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | dfgdgsdfgsf | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 |
September |
October |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 1 | 2 | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | dsf | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 |
November |
December |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | dsgsf | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 |
By looking at a calandar you can find many things! Try to figure out some of these questions by looking at the calendar (if you are not sure when a certain date is, ask someone around you!)
~How many days until your birthday? OR How many days has it been since your birthday?
~How many days are there left of school?
~How many days are there until the weekend?
~How many days ago was your favorite holiday?
~How many days are there in the whole year (remember, 2004 is a special year because it is a leap year so there is one extra day on February 29)